Sync Log
| Type | Status | Records Synced | Duration | Started | Finished | Error |
|---|---|---|---|---|---|---|
| users | success | 95 | 0.2s | 5/14/2026, 6:23:29 PM | 5/14/2026, 6:23:29 PM | — |
| token | success | 95 | 230.9s | 5/14/2026, 6:18:17 PM | 5/14/2026, 6:22:08 PM | — |
| referral | success | 13 | 0.1s | 5/14/2026, 6:18:17 PM | 5/14/2026, 6:18:17 PM | — |
| referral_points | success | 12 | 0.0s | 5/14/2026, 6:18:17 PM | 5/14/2026, 6:18:17 PM | — |
| referral_volume | success | 0 | 0.0s | 5/14/2026, 6:18:17 PM | 5/14/2026, 6:18:17 PM | — |
| volume | success | 96 | 288.1s | 5/14/2026, 6:13:29 PM | 5/14/2026, 6:18:17 PM | — |
| users | success | 95 | 0.2s | 5/14/2026, 6:13:29 PM | 5/14/2026, 6:13:29 PM | — |
| full | success | 299 | 519.3s | 5/14/2026, 6:13:29 PM | 5/14/2026, 6:22:08 PM | — |
| token | success | 95 | 228.4s | 5/14/2026, 6:08:18 PM | 5/14/2026, 6:12:06 PM | — |
| referral | success | 13 | 0.0s | 5/14/2026, 6:08:18 PM | 5/14/2026, 6:08:18 PM | — |
| referral_points | success | 12 | 0.0s | 5/14/2026, 6:08:18 PM | 5/14/2026, 6:08:18 PM | — |
| referral_volume | success | 0 | 0.0s | 5/14/2026, 6:08:17 PM | 5/14/2026, 6:08:18 PM | — |
| volume | success | 96 | 288.3s | 5/14/2026, 6:03:29 PM | 5/14/2026, 6:08:17 PM | — |
| users | success | 95 | 0.2s | 5/14/2026, 6:03:29 PM | 5/14/2026, 6:03:29 PM | — |
| full | success | 299 | 516.9s | 5/14/2026, 6:03:29 PM | 5/14/2026, 6:12:06 PM | — |
| token | success | 95 | 234.2s | 5/14/2026, 5:58:17 PM | 5/14/2026, 6:02:12 PM | — |
| referral_points | success | 12 | 0.0s | 5/14/2026, 5:58:17 PM | 5/14/2026, 5:58:17 PM | — |
| referral | success | 13 | 0.1s | 5/14/2026, 5:58:17 PM | 5/14/2026, 5:58:17 PM | — |
| referral_volume | success | 0 | 0.0s | 5/14/2026, 5:58:17 PM | 5/14/2026, 5:58:17 PM | — |
| volume | success | 96 | 288.0s | 5/14/2026, 5:53:29 PM | 5/14/2026, 5:58:17 PM | — |
| users | success | 95 | 0.2s | 5/14/2026, 5:53:29 PM | 5/14/2026, 5:53:29 PM | — |
| full | success | 299 | 522.6s | 5/14/2026, 5:53:29 PM | 5/14/2026, 6:02:12 PM | — |
| token | success | 95 | 229.6s | 5/14/2026, 5:48:17 PM | 5/14/2026, 5:52:07 PM | — |
| referral_points | success | 12 | 0.0s | 5/14/2026, 5:48:17 PM | 5/14/2026, 5:48:17 PM | — |
| referral | success | 13 | 0.1s | 5/14/2026, 5:48:17 PM | 5/14/2026, 5:48:17 PM | — |
| referral_volume | success | 0 | 0.0s | 5/14/2026, 5:48:17 PM | 5/14/2026, 5:48:17 PM | — |
| volume | success | 96 | 288.1s | 5/14/2026, 5:43:29 PM | 5/14/2026, 5:48:17 PM | — |
| users | success | 95 | 0.2s | 5/14/2026, 5:43:29 PM | 5/14/2026, 5:43:29 PM | — |
| full | success | 299 | 517.9s | 5/14/2026, 5:43:29 PM | 5/14/2026, 5:52:07 PM | — |
| token | success | 95 | 231.1s | 5/14/2026, 5:38:17 PM | 5/14/2026, 5:42:09 PM | — |
Page 1 of 1541
Next →